| Average Listing Price | $698,404 |
| Average Price Per Sqft. | $229 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80218 | $778,818 | $234 |
| Keyword | Avg Price | Price/Sf |
| Basement | $884,278 | $217 |
| Single Story | $304,608 | $222 |
| Two Story | $1,250,606 | $254 |
| Spa | $793,985 | $234 |
| New Listings | $669,474 | $224 |
| Pool | $623,599 | $233 |
| Investment | $397,583 | $168 |
| Price Reduced | $522,763 | $191 |
| Mountain View | $432,167 | $202 |
| Custom Built | $807,590 | $208 |
| Custom | $807,590 | $208 |
| View | $443,252 | $176 |
| Loft | $367,800 | $204 |
| City View | $271,580 | $200 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
| Search Denver - Cheesman Park Real Estate: | Denver - Cheesman Park Homes for Sale | Denver - Cheesman Park Foreclosures | Schools in Denver - Cheesman Park CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.