| Average Listing Price | $510,208 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80218 | $506,817 | $223 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $270,532 | $217 |
| Basement | $728,164 | $212 |
| Two Story | $928,526 | $243 |
| Mountain View | $973,606 | $296 |
| Pool | $444,913 | $244 |
| Loft | $367,981 | $239 |
| City View | $385,541 | $216 |
| Price Reduced | $420,611 | $0 |
| Custom Built | $417,842 | $0 |
| Foreclosure | $141,305 | $0 |
| Guest House | $1,117,333 | $0 |
| Bank Owned | $122,676 | $0 |
| Gated | $1,117,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 5655 S. Yosemite St.,#109 Greenwood Village, Colorado 80111 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.