| Average Listing Price | $695,500 |
| Average Price Per Sqft. | $222 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80218 | $571,500 | $209 |
| Keyword | Avg Price | Price/Sf |
| Basement | $947,800 | $212 |
| Single Story | $276,706 | $224 |
| Two Story | $1,187,125 | $239 |
| New Listings | $491,923 | $202 |
| Price Reduced | $450,858 | $214 |
| Custom Built | $419,254 | $218 |
| Pool | $620,263 | $244 |
| Mountain View | $396,775 | $189 |
| Loft | $396,900 | $204 |
| Guest House | $781,333 | $177 |
| Gated | $781,333 | $177 |
| City View | $355,666 | $254 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.