| Keyword | Avg Price | Price/Sf |
| Single Story | $272,641 | $219 |
| Basement | $958,753 | $221 |
| Two Story | $1,379,158 | $264 |
| New Listings | $504,920 | $230 |
| Pool | $403,391 | $213 |
| Mountain View | $398,110 | $190 |
| Custom Built | $669,780 | $221 |
| Price Reduced | $572,877 | $161 |
| City View | $262,983 | $201 |
| Loft | $358,380 | $211 |
| Central Vacuum | $1,576,000 | $222 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.