| Average Listing Price | $502,785 |
| Average Price Per Sqft. | $224 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80218 | $586,464 | $228 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $293,660 | $225 |
| Two Story | $810,451 | $236 |
| Basement | $726,731 | $218 |
| Mountain View | $799,363 | $287 |
| Pool | $392,863 | $227 |
| Custom Built | $571,447 | $267 |
| City View | $253,335 | $215 |
| Loft | $457,640 | $240 |
| Foreclosure | $233,855 | - |
| Short Sale | $241,850 | - |
| Gated | $1,105,475 | - |
| Guest House | $1,626,800 | - |
| Tri Level | $898,000 | - |
| Price Reduced | $628,966 | - |
| Waterfront | $786,633 | - |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Greenwood Village, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.