| Keyword | Avg Price | Price/Sf |
| Basement | $947,473 | $210 |
| Two Story | $1,142,627 | $236 |
| Single Story | $334,208 | $232 |
| New Listings | $589,183 | $213 |
| Price Reduced | $354,350 | $205 |
| Pool | $620,263 | $244 |
| Custom Built | $437,229 | $219 |
| Mountain View | $396,775 | $189 |
| Loft | $396,900 | $204 |
| City View | $341,749 | $244 |
| Guest House | $781,333 | $177 |
| Gated | $781,333 | $177 |
| Condo | $212,933 | $208 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.